Fiscal Years 2017 & 2016 (July 1, 2016 - June 30, 2017)
Our Support and Revenue
2017 | 2016 | |
---|---|---|
Grants and Contributions | $4,061,243 | $3,695,527 |
Tuition and Other Fees | $207,991 | $345,926 |
Rental Income | $16,545 | $16,934 |
Contributed Services and Supplies | $300,464 | $330,628 |
Interest Income | $6,758 | $517 |
Total Support and Revenue | $4,640,661 | $4,389,532 |
Our Expenses
Program Services | $3,629,794 | $3,594,093 |
General and Administrative | $377,109 | $445,015 |
Fundraising | $622,591 | $558,413 |
Total Expenses | $4,629,494 | $4,597,521 |
Our Assets
Net Assets at Start of Year | $3,056,982 | $3,264,971 |
Change in Net Assets | $11,167 | ($207,989) |
Net Assets at End of Year | $3,068,149 | $3,056,982 |
Acountability through the ECFA
UrbanPromise pledges financial accountability through charter membership in the Evangelical Council for Financial Accountability (ECFA). The ECFA seal assures donors that their gifts will always be used appropriately for UrbanPromise's programming and operations.
Our financial reports were audited by ParenteBeard. Complete financial statements are available upon request.